MEN’S GROUP
1976 – PRESENT
MEN’S PAIR
1976 – PRESENT
MIXED PAIR
1976 – PRESENT
WOMEN’S GROUP
1976 – PRESENT
WOMEN’S PAIR
1976 – PRESENT
BRITISH MIXED PAIRS ACROBATICS CHAMPIONS
The British Gymnastics Acrobatics Championships have been contested since 1976 onwards.
Photo Cheryl Wilcox & Robert Barber – 1994 European Championships bronze medalists
Year | 1st | Club | 2nd | Club | 3rd | Club |
---|---|---|---|---|---|---|
1976 | Morgan Smith, Lorraine Kirk | |||||
1977 | Jason Falkiner, Julie Gilles | |||||
1978 | Tony Ball, Diane Murrell | |||||
1979 | Mark Babb, Jane Keeling | |||||
1980 | Bob Cooper, Rayne Franklin | |||||
1981 | Tony Ball, Kim Waterer | |||||
1982 | Bob Cooper, Lisa Reeves | |||||
1983 | Mark Babb, Pam Dalton | |||||
1984 | Bob Cooper, Mandy Wakefield | |||||
1985 | Bob Cooper, Mandy Wakefield | |||||
1986 | Bob Cooper, Mandy Wakefield | |||||
1987 | Gary Birchall, Rebeccas Gurney | |||||
1988 | Robert Wheeler, Lesley Gardener | Southampton | ||||
1989 | James Newman, Sophie Harris | Spelthorne | ||||
1990 | James Newman, Sophie Harris | Spelthorne | ||||
1991 | James Newman, Sophie Harris | Spelthorne | ||||
1992 | Glen Wharton, Leanne Hill | |||||
1993 | Glen Wharton, Leanne Hill | Deerness Valley | ||||
1994 | Neil Griffiths, Emily Corcker | Spelthorne | ||||
1995 | Glen Wharton, Lousie Grimes | Deerness Valley | ||||
1996 | - | |||||
1997 | Neil Griffiths, Emily Crocker | Spelthorne | ||||
1998 | Neil Griffiths, Rebecca Law | Spelthorne | ||||
1999 | Neil Griffiths, Rebecca Law | Heathrow | ||||
2000 | Glen Wharton, Lousie Wood | Deerness Valley | ||||
2001 | Patrick Bonner, Lisa Hobby | Spelthorne | ||||
2002 | Patrick Bonner, Lisa Hobby | Spelthorne | ||||
2003 | - | |||||
2004 | Robert Tregoning, Hannah Browning | Deerness Valley | ||||
2005 | - | |||||
2006 | Robert Tregoning, Hannah Browning | Deerness Valley | ||||
2007 | Patrick Bonner, Alex Grayson | Deerness Valley | ||||
2008 | Nicholas Illingworth, Sarah Cameron | Wakefield | ||||
2009 | Nicholas Illingworth, Katie Axten | Spelthorne | ||||
2010 | Nicholas Illingworth, Katie Axten | Spelthorne | ||||
2011 | - | |||||
2012 | - | |||||
2013 | SMITH, UPCOTT | Heathrow GC | FRANKS, ROGERS | Heathrow GC | ||
2014 | SMITH, UPCOTT | Heathrow GC | MARSDEN, WIXEY | Loughborough Acrobatics GC | ||
2015 | ALLEN, ROUTLEY | Harriers S A GC | ||||
2016 | - | |||||
2017 | - | |||||
2018 | - | |||||
2019 | Rhys Cowler, Mollie Jaggers | Spelthorne | COCHRANE, OWEN | Spelthorne Gymnastics | ||
2020 | FRANKLIN, HANNA SANZ | Heathrow GC | HOWELLS, WILLIAMS | King Edmund Acro Gym | ||
2021 | Howells, Hutchinson | King Edmund |
Most Successful British Acro Mixed Pairs Champions
Bob Cooper & Mandy Wakefield, James Newman & Sophie Harris
Nicholas Illingworth & Katie Axten, Glen Wharton & Leanne Hill, Neil Griffiths & Emily Crocker, Patrick Bonner & Lisa Hobby, Robert Tregoning & Hannah Browning
Do you have some photos to add to this gallery? Send using the links at the bottom of the page.
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
Est. 2018 | © GymnasticsHistory.co.uk 2024