MEN’S ARTISTIC – SENIOR
1896 – PRESENT
MEN’S ARTISTIC – TEAM
1900 – PRESENT
MEN'S ARTISTIC GYMNASTICS - SENIOR CHAMPIONS
From 1896 onwards, the British Gymnastics Men’s Champions trophy is the oldest in the sport.
Photo shows Nik Stuart, nine times Champion between 1956 & 1964
YEAR | 1st | CLUB | COACH | 2nd | CLUB | 3rd | CLUB |
---|---|---|---|---|---|---|---|
1896 | Henry Cain | Orion GC, London | |||||
1897 | Henry Cain | Orion GC, London | |||||
1898 | S Green | Dolobran AC Birmingham | JF Bursch | Dolobran AC Birmingham | AW Baker | Dolobran AC Birmingham | |
1899 | AW Baker Roberts | Orion London | Goodwin | Dolobran AC Birmingham | JC Huxtable | Newport Monmouthshire | |
1900 | JF Bursch | Dolobran AC Birmingham | |||||
1901 | Alfred Bradley | Bradford All Saints A.C. | Sandland | Yorkshire Club | JB Milne | Dundee | |
1902 | Alfred Bradley | Bradford All Saints A.C. | Deans | Glasgow | Morement | Bradford All Saints A.C. | |
1903 | Alfred Bradley | Bradford All Saints A.C. | |||||
1904 | JC Collins | Halifax R.E.S. | |||||
1905 | G Marsland | Halifax R.E.S. | |||||
1906 | Walter Tysall | Birmingham Athletic Inst. | |||||
1907 | Walter Tysall | Birmingham Athletic Inst. | |||||
1908 | Walter Tysall | Birmingham Athletic Inst. | |||||
1909 | Samuel Hodgetts | Birmingham Athletic Inst. | Leonard Hanson & W Manning | Bradford All Saints A.C. & Northampton Polytechnic Inst. London | |||
1910 | Edward E Pepper | Birmingham Athletic Inst. | |||||
1911 | Leonard Hanson | Bradford All Saints A.C. | |||||
1912 | Edward W Potts | Northampton Polytechnic Inst. London | Rudolf Oberholzer | Leonard Hanson | Bradford All Saints | JJ Cook | St Pauls, London |
1913 | Leonard Hanson | Bradford All Saints A.C. | William Cowhig | Powels Tilery GC, Monmouth | John Whitaker | Birmingham Athletic Institute | |
1914 | Reginald Potts | Northampton Polytechnic Inst. London | Rudolf Oberholzer | P Reitman | Northampton Polytechnic Inst., London | E Hopes | St Agnes, Bristol |
1915 | NO CONTEST DUE TO WAR | - | - | ||||
1916 | NO CONTEST DUE TO WAR | - | - | ||||
1917 | NO CONTEST DUE TO WAR | - | - | ||||
1918 | NO CONTEST DUE TO WAR | - | - | ||||
1919 | NO CONTEST DUE TO WAR | - | - | ||||
1920 | AG Cocksedge | Northampton Polytechnic Inst.London | Rudolf Oberholzer | Sidney H Andrew | Northampton Polytechnic Inst., London | William Cowhig | Cwmfelinfach United GC |
1921 | Sidney H Andrew | Northampton Polytechnic. Inst.London | Rudolf Oberholzer | AG Cocksedge | Northampton Polytechnic Inst., London | William Cowhig | Cwmfelinfach United GC |
1922 | Stanley Leigh | Swansea YMCA | Walter Standish | Henry J Finchett | Birmingham YMCA | Bernard Franklin | Northampton Polytechnic Inst. London |
1923 | Stanley Leigh | Swansea YMCA & Sketty Olympic GC | Walter Standish | Henry J Finchett | Birmingham Dale End | Harold Brown | Northampton Polytechnic Inst., London |
1924 | Stanley Leigh | Swansea YMCA & Sketty Olympic GC | Walter Standish | Henry J Finchett | Birmingham YMCA | Ernest Leigh | Swansea YMCA |
1925 | Henry Finchett | Birmingham YMCA | Alfred Bradley | Harold Brown | Northampton Polytechnic Inst., London | Stanley Humphreys | Bolton Lads Club |
1926 | Harold Brown | Northampton Polytechnic Inst.London | Possible Bill King | Stanley Humphreys | Bolton Lads Club | GC Raynes | Birmingham YMCA |
1927 | Henry Finchett | Birmingham YMCA | Alfred Bradley | Harold Brown | Northampton Polytechnic Inst. London | W Cronin | Swansea YMCA |
1928 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | Henry J Finchett | Birmingham YMCA | Harold Brown | Northampton Polytechnic Inst. London |
1929 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | Stanley Humphreys | Bolton Lads Club | Harold Brown | Northampton Polytechnic Inst. London |
1930 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | Stanley Humphreys | Bolton Lads Club | E Walton | Bradford GC |
1931 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | Stanley Humphreys | Bolton Lads Club | Harold Davies | Swansea YMCA |
1932 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | Stanley Humphreys | Bolton Lads Club | Harold Davies | Swansea YMCA |
1933 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | Stanley Humphreys | Bolton Lads Club | T Parkinson | Bolton Lads Club |
1934 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | Stanley Humphreys | Bolton Lads Club | Jack Flaherty | Ardwick Boys Club Manchester |
1935 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | Jack Flaherty | Ardwick Lads Club Manchester | W Walsh | Bolton Lads Club |
1936 | Arthur J Whitford | Swansea YMCA & Sketty Olympic GC | Walter Standish | TB Parkinson | Bolton Lads Cub | W Walsh & Alec Wales | Bolton Lads Club & Northampton Polytechnic Inst. London |
1937 * | Alec Wales | Northampton Polytechnic Inst.London | Bill King | WH (Bill) Williams | Northampton Polytechnic Inst., London | ||
1938 | Jack Flaherty | Ardwick Lads Club Manchester | Alec Wales | Northampton Polytechnic Inst., London | TB Parkinson | Bolton Lads Club | |
1939 | Arthur J Whitford | Sketty Olympic GC, Swansea | Walter Standish | Jack Flaherty | Ardwick Lads Club Manchester | Alec Wales | Northampton Polytechnic Inst. London |
1940 | NO CONTEST DUE TO WAR | ||||||
1941 | NO CONTEST DUE TO WAR | ||||||
1942 | NO CONTEST DUE TO WAR | ||||||
1943 | NO CONTEST DUE TO WAR | ||||||
1944 | NO CONTEST DUE TO WAR | ||||||
1945 | NO CONTEST DUE TO WAR | ||||||
1946 ^ | |||||||
1947 | Jack Whitford | Sketty Olympic GC, Swansea | Arthur J Whitford | Jack Flaherty | Ardwick Lads Club Manchester | Alec Wales | Crown & Manor (London) |
1948 | Jack Whitford | Sketty Olympic GC, Swansea | Arthur J Whitford | George Weedon | Orion GC, London | Alec Wales | Crown & Manor (London) |
1949 | Frank C Turner | Broad Street London | Bill Downing, Jim Wright | George Weedon | Orion GC, London | Ken Buffin | St Aidens GC, Cardiff |
1950 | Frank C Turner | Broad Street London | Bill Downing, Jim Wright | Ken Buffin | St Aidens GC, Cardiff | Jack Flaherty | Ardwick Boys Club |
1951 | Frank C Turner | Broad Street London | Bill Downing, Jim Wright | Ken Buffin | Central Boys Club Cardiff | E Baker | West Green Sch. Assoc.London |
1952 | Jack Whitford | Sketty Olympic GC | Arthur J Whitford | Ken Buffin | Central Boys Club Cardiff | Peter Starling | Norwich Priory GC |
1953 | M Grunder** (Swiss national) | London Gym Club | Ken Buffin | Central Boys Club Cardiff | Peter Starling | Norwich Priory GC | |
1954 | Frank C Turner** | Broad Street London | Bill Downing, Jim Wright | Ken Buffin | Central Boys Club Cardiff | Peter Starling | Norwich Priory GC |
1955 | Ken Buffin** | Central Boys Club Cardiff | Bill Buffin | Frank C Turner | Orion GC, London | Wray “Nik” Stuart | Orion GC London |
1956 | Wray “Nik” Stuart | Army Gymnastic Union | Tom Slaven | ||||
1957 | Wray “Nik” Stuart | Army Gymnastic Union | AGU gymnasts | Dick Gradley | AGU gymnasts | Peter Starling | Norwich Priory GC |
1958 | Wray “Nik” Stuart | Army Gymnastic Union | AGU gymnasts | Dick Gradley | Army Gymnastic Union | Ken Buffin | Central Boys Club Cardiff |
1959 | Wray “Nik” Stuart | Army Gymnastic Union | AGU gymnasts | Dick Gradley | Army Gymnastic Union | Peter Starling | Norwich Priory GC |
1960 | Wray “Nik” Stuart | Army Gymnastic Union | AGU gymnasts | John “Jack” Pancott | Army Gymnastic Union | Peter Starling | Norwich Priory GC |
1961 | Wray “Nik” Stuart | Army Gymnastic Union | AGU gymnasts | John “Jack” Pancott | Army Gymnastic Union | John Mulhall | Cardiff Boys Club |
1962 | Wray “Nik” Stuart | Army Gymnastic Union | AGU gymnasts | Dick Gradley | Army Gymnastic Union | Gordon Yates | Birmingham Athletic Institute GC |
1963 | Wray “Nik” Stuart | Army Gymnastic Union | AGU gymnasts | Dick Gradley | Army Gymnastic Union | Bert Dooley | Army Gymnastic Union |
1964 | Wray “Nik” Stuart | Army Gymnastic Union | AGU gymnasts | John “Jack” Pancott | Army Gymnastic Union | Bob Trenholm | Army Gymnastic Union |
1965 | Bernie Cawthorne | Hull | self taught | John “Jack” Pancott | Army Gymnastic Union | Brian Hayhurst | Milnsbridge GC, Huddersfield |
1966 | John “Jack” Pancott | Army Gymnastic Union | Wray “Nik” Stuart | Mike Booth | Milnsbridge GC, Huddersfield | Bobby Williams | Swansea YMCA |
1967 | Bobbie Williams | Swansea YMCA | Walter Walsh | Mike Booth | Huddersfield GC | Bob Trenholm | Army Gymnastic Union |
1968 | Mike Booth | Huddersfield GC | Stan Booth (father) | Stan Wild | Leeds Athletic Inst. | Jimmy Wilson | Army Gymnastic Union |
1969 | Stan Wild | Leeds Athletic Inst | Dick Gradley | Graham Rushforth | Army Gymnastic Union | Brian Hayhurst | Huddersfield GC |
1970 | Stan Wild | Leeds Athletic Inst. | Dick Gradley | Mike Booth | Huddersfield GC | Graham Rushforth | Army Gymnastic Union |
1971 | Stan Wild | Leeds Athletic Inst. | Dick Gradley | Bill Norgrove | Army Gymnastic Union | Brian Hayhurst | Huddersfield GC |
1972 | Bill Norgrove | Army Gymnastic Union | Stan Wild | Leeds Athletic Inst. | Leigh Jones | Swansea YMCA | |
1973 | Stan Wild | Leeds Athletic Inst. | Dick Gradley | Mike Booth | Huddersfield GC | Eddie Arnold | Leeds Ahletic Institute |
1974 | Stan Wild | Leeds Athletic Inst. | Dick Gradley | Tommy Wilson | Hendon GC | Eddie Arnold | Leeds Ahletic Institute |
1975 | Tommy Wilson | Hendon GC | Evan Tuck | Jimmy Purvis | Army Gymnastic Union | Jeff Davis | Carnegie College GC |
1976 | Ian Neale | Coventry GC | John Atkinson | Tommy Wilson | Hendon GC | Jeff Davis | Bush Harlow GC |
1977 | Eddie Arnold | Leeds Athletic Inst. | Dick Gradley | Jeff Davis | Bush Harlow GC | Jim Purvis | Army Gymnastic Union |
1978 | Ian Neale | Coventry GC | John Atkinson | Eddie Arnold | Leeds Athletic Inst. | Tom Wilson | Hendon GC |
1979 | Jeff Davis | Bush Harlow GC | Mitch Fenner | Tommy Wilson | Hendon GC | Barry Winch | Hendon GC |
1980 | Jeff Davis | Bush Harlow GC | Mitch Fenner | Keith Langley | Coventry GC | Martyn Davies | Hendon GC |
1981 | Keith Langley | Coventry GC | Geoff Langley (father), John Atkinson | Barry Winch | Bush Harlow GC | Andrew Morris | Swansea YMCA |
1982 | Barry Winch | Bush Harlow GC | Mitch Fenner | Keith Langley | Coventry GC | Andrew Morris | Swansea YMCA |
1983 | Andrew Morris | Swansea YMCA | Leigh Jones | Barry Winch | Bush Harlow GC | Keith Langley | Coventry GC |
1984 | Andrew Morris | Swansea YMCA | Leigh Jones | Barry Winch | Bush Harlow GC | Keith Langley | Coventry GC |
1985 | Terry Bartlett | Southampton GC | Bill Cosgrave/ Keith Richardson | Andrew Morris | Swansea YMCA | Carl Beynon | Swansea YMCA |
1986 | Andrew Morris | Swansea YMCA | Leigh Jones | Dave Simpson | Liverpool GC | Carl Beynon | Swansea YMCA |
1987 | Andrew Morris | Swansea YMCA | Leigh Jones | Dave Simpson | Liverpool GC | Carl Beynon | Swansea YMCA |
1988 | Ian Shelley | Southampton GC | Keith Richardson | Roman Edwards | Southampton GC | James May | Bristol Hawkes GC |
1989 | James May | Bristol Hawkes GC | Stephen, May (brother) | Paul Bowler | Central Manchester GC | Neil Thomas | Liverpool GC |
1990 | Neil Thomas | Lilleshall NSC (National Sports Centre) | Eddie Van Hoof / Mike Weinstock | James May | Bristol Hawkes GC | Terry Bartlett | Southampton GC |
1991 | Paul Bowler | Central Manchester GC | Colin Leigh | James May | Bristol Hawkes GC | David Cox | Liverpool GC |
1992 | Neil Thomas | Lilleshall NSC | Eddie Van Hoof | James May | Bristol Hawkes GC | Paul Bowler | Central Manchester GC |
1993 | Marvin Campbell | Central Manchester GC | Colin Leigh | Paul Bowler | Central Manchester GC | David Cox | Liverpool GC |
1994 | Lee McDermott | Woking GC | Simon Moore | Craig Heap | unattached | Kevin Atherton | unattached |
1995 | Marvin Campbell | Central Manchester GC | Colin Leigh | Dominic Brindle | Leeds Gymnastics Club | Craig Heap | North Tyne Gym Cub |
1996 | Lee McDermott | Woking GC | Simon Moore | Dominic Brindle | Leeds Gymnastics Club | Andrew Atherton | Park Wrekin GC, Shropshire |
1997 | Kevin Atherton | Wigan Metrosport | Martin Reddin | Kanukai Jackson | Harrow GC | Craig Heap | North Tyne GC |
1998 | Craig Heap | North Tyne GC | Mike Redmond | Andrew Atherton | Park Wrekin GC, Shropshire | Ross Brewer | Woking GC |
1999 | Craig Heap | North Tyne GC | Mike Redmond | Kevin Atherton | Wigan Metrosport | Ross Brewer | Woking GC |
2000 | Kanukai Jackson | Harrow GC | Carol Ford, Eddie van Hoof | Dominic Brindle | Leeds Gymnastics Club | John Smethurst | Central Manchester GC |
2001 | David Eaton | Hinckley GC | Alexander Shiryaev, Trevor Low | Ross Brewer | Sutton GC | James Evans | Park Wrekin GC, Shropshire |
2002 | Kanukai Jackson | Harrow GC | Carol Ford, Eddie van Hoof | Barry Collie | Hinckley GC | Ross Brewer | Sutton GC |
2003 | Ross Brewer | Sutton GC | Simon Moore | Ryan Bradley | Earls GC, West Midlands | Darren Gerrard | Central Manchester GC |
2004 | Ross Brewer | Sutton GC | Simon Moore | Adam Cox | Alloa GC nr Stirling | Kirk Zammit | Sutton GC |
2005 | Ross Brewer | Sutton GC | Simon Moore | Danny Lawrence | South Essex GC | David Eaton | Hinckley GC |
2006 | Ross Brewer | Sutton GC | Simon Moore | David Eaton | Hinckley GC | Luke Folwell | Huntingdon GC |
2007 | Dan Keatings | Huntingdon GC | Paul Hall | Luke Folwell | Huntingdon GC | Ross Brewer | Sutton GC |
2008 | Kristian Thomas | Earls GC, West Midands | Michelle Bradley, Andre Popov | Luke Folwell | Huntingdon GC | Steve Jehu | City of Leeds GC |
2009 | Dan Keatings | Huntingdon GC | Paul Hall | Kristian Thomas | Earls GC, West Midlands | Luke Folwell | Huntingdon GC |
2010 | Daniel Purvis & Sam Hunter | Southport YMCA GC & Nottingham Sch of Gym & HinckleyGC | Jeff Brooks, Andre Popov (Dan Purvis) Sergey Sizhanov, Alexander Shiryaev (Sam Hunter) | Ruslan Panteleymonov | Hinckley GC | ||
2011 | Dan Purvis | Southport YMCA GC | Jeff Brooks, Andre Popov | Dan Keatings | Huntingdon GC | Kristian Thomas | Earls GC, West Midlands |
2012 | Dan Purvis | Southport YMCA GC | Jeff Brooks, Andre Popov | Sam Oldham | Huntingdon GC | Dan Keatings | Huntingdon GC |
2013 | Max Whitlock | South Essex GC | Scott Hann | Dan Purvis | Southport YMCA GC | Mathew Firth | Leeds GC |
2014 | Max Whitlock | South Essex GC | Scott Hann | Dan Purvis | Southport YMCA GC | Dan Keatings | Huntingdon GC |
2015 | Dan Purvis | Southport YMCA GC | Jeff Brooks, Andre Popov | Frank Baines | Southport YMCA GC | Sam Oldham | Loughborough Students GC |
2016 | Max Whitlock | South Essex GC | Scott Hann | Dan Purvis | Southport YMCA GC | Nile Wilson | Leeds GC |
2017 | Joe Fraser | City of Birmingham GC | Lee Woolls | Dominick Cunningham | City of Birmingham GC | James Hall | Pegasus GC Maidstone |
2018 | Brinn Bevan | South Essex GC | Scott Hann | Dominick Cunningham | City of Birmingham GC | Dan Purvis | Southport YMCA GC |
2019 | James Hall | Pegasus GC, Maidstone | Ionut Trandaburu | Giarnni Regini-Moran | Europa GC, Crayford | Jamie Lewis | Woking GC |
2020 | NO CONTEST DUE TO COVID PANDEMIC | ||||||
2021 | Joshua Nathan | City of Birmingham GC | Lee Woolls | Joe Cemlyn-Jones | City of Birmingham GC | Dominick Cunningham | City of Birmingham GC |
2022 | Joe Fraser | City of Birmingham GC | Lee Woolls | James Hall | Pegasus GC, Maidstone | Jake Jarman | Huntingdon GC |
2023 | Adam Tobin | Falcons Gym Academy | Mike Beagley | Jake Jarman | Huntingdon Olympic | Pavel Karnajenko | South Essex GC |
2024 | Joe Fraser | City of Birmingham GC | Lee Woolls | Jake Jarman | Huntingdon Olympic | Courtney Tulloch | South Essex GC |
* only 2 entered
**results taken from the years’ executive minutes and annual reports which contradicts engraving on the Challenge Trophy
^ A ‘Victory Championship’ was hurredly held this year following WWII, but winners were not recorded as British Champions
MOST SUCCESSFUL British Gymnastics Mens Champions
Arthur J Whitford
Nik Stuart
Stan Wild
Ross Brewer, Andrew Morris, Dan Purvis and Frank C Turner
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
Est. 2018 | © GymnasticsHistory.co.uk 2024